2023 Lottery Statistics
Antelope
Lottery Name: | ANTELOPE BUCK NMAB - NON MEMBER ANTELOPE BUCK |
||
Member Status: | Affiliated Tribal Member,Spouse of Tribal Member,Tribal Resident/Non-Member,Non-resident/Non-member | ||
Season Name: | 2023 season | Code: | NMAB |
Sales Start: | 05/12/2023 | Sales End: | 06/19/2023 |
Award Limit: | 225 | Current Round: | 2 |
Total Entries: | 1135 | # of Licenseholders: | 371 |
Last Processed: | 2023-08-16 08:57:36 | Last Date to Claim: | 08/20/2023 (4 Days) |
Elk
Lottery Name: | COW ELK TMEC - TRIBAL MEMBER - ELK - COW |
||
Member Status: | Tribal Member,Tribal-Elderly/Handicapped/Military | ||
Season Name: | 2023 season | Code: | TMEC |
Sales Start: | 05/01/2023 | Sales End: | 06/19/2023 |
Award Limit: | 10 | Current Round: | 1 |
Total Entries: | 204 | # of Licenseholders: | 45 |
Last Processed: | 2023-08-04 09:20:49 | Last Date to Claim: | 08/15/2023 (11 Days) |
Lottery Name: | COW ELK TMEC - TRIBAL MEMBER - ELK - COW |
||
Member Status: | Tribal Member,Tribal-Elderly/Handicapped/Military | ||
Season Name: | 2023 season | Code: | TMEC |
Sales Start: | 05/01/2023 | Sales End: | 06/19/2023 |
Award Limit: | 10 | Current Round: | 1 |
Total Entries: | 204 | # of Licenseholders: | 45 |
Last Processed: | 2023-08-04 09:20:49 | Last Date to Claim: | 08/15/2023 (11 Days) |
Lottery Name: | BULL ELK NMEB - NONMEMBER - ELK - BULL ONLY |
||
Member Status: | Affiliated Tribal Member,Spouse of Tribal Member,Tribal Resident/Non-Member,Non-resident/Non-member | ||
Season Name: | 2023 season | Code: | NMEB |
Sales Start: | 05/12/2023 | Sales End: | 06/19/2023 |
Award Limit: | 4 | Current Round: | 1 |
Total Entries: | 1480 | # of Licenseholders: | 452 |
Last Processed: | 2023-08-04 09:01:19 | Last Date to Claim: | 08/15/2023 (11 Days) |
Lottery Name: | ELK COW NMEC - NON MEMBER ELK - COW |
||
Member Status: | Affiliated Tribal Member,Spouse of Tribal Member,Tribal Resident/Non-Member,Non-resident/Non-member | ||
Season Name: | 2023 season | Code: | NMEC |
Sales Start: | 05/12/2023 | Sales End: | 06/19/2023 |
Award Limit: | 8 | Current Round: | 1 |
Total Entries: | 316 | # of Licenseholders: | 135 |
Last Processed: | 2023-08-04 08:59:52 | Last Date to Claim: | 08/15/2023 (11 Days) |
Deer NonMember
Lottery Name: | DEER NDAB - NON MEMBER NON RESIDENT - DEER - ANY BUCK |
||
Member Status: | Non-resident/Non-member | ||
Season Name: | 2023 season | Code: | NDAB |
Sales Start: | 05/12/2023 | Sales End: | 06/19/2023 |
Award Limit: | 425 | Current Round: | 2 |
Total Entries: | 6199 | # of Licenseholders: | 1579 |
Last Processed: | 2023-08-16 08:54:25 | Last Date to Claim: | 08/22/2023 (6 Days) |
Lottery Name: | DEER RNAB - NON MEMBER TRIBAL RESIDENT - DEER ANY BUCK |
||
Member Status: | Tribal Resident/Non-Member | ||
Season Name: | 2023 season | Code: | RNAB |
Sales Start: | 05/12/2023 | Sales End: | 06/19/2023 |
Award Limit: | 35 | Current Round: | 1 |
Total Entries: | 17 | # of Licenseholders: | 5 |
Last Processed: | 2023-08-04 09:21:46 | Last Date to Claim: | 08/15/2023 (11 Days) |
Lottery Name: | DEER AABA - AFFILIATED TRIBAL MEMBER - DEER ANY BUCK |
||
Member Status: | Affiliated Tribal Member | ||
Season Name: | 2023 season | Code: | AABA |
Sales Start: | 05/12/2023 | Sales End: | 06/19/2023 |
Award Limit: | 40 | Current Round: | 2 |
Total Entries: | 243 | # of Licenseholders: | 73 |
Last Processed: | 2023-08-16 08:56:04 | Last Date to Claim: | 08/20/2023 (4 Days) |